<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Lighten Up It&#039;s Just Administration (lew-e-ja) &#187; Lighten Up</title>
	<atom:link href="http://luija.com/category/lighten-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://luija.com</link>
	<description>A blog about Church Business, laughter, fun, and how to get through the day!</description>
	<lastBuildDate>Sun, 04 Dec 2011 19:43:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Have You Missed Your Cue?</title>
		<link>http://luija.com/2011/12/have-you-missed-your-cue/</link>
		<comments>http://luija.com/2011/12/have-you-missed-your-cue/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 19:43:50 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Lighten Up]]></category>
		<category><![CDATA[missed cue]]></category>

		<guid isPermaLink="false">http://luija.com/?p=1054</guid>
		<description><![CDATA[Lately I have been missing my cue in a variety of ways. A person at church catches me walking down the hall and begins a conversation with me. I do not know who this person is and as we are &#8230; <a href="http://luija.com/2011/12/have-you-missed-your-cue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://luija.com/2011/12/have-you-missed-your-cue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOUCH-LESS EVERYTHING</title>
		<link>http://luija.com/2011/08/touch-less-everything/</link>
		<comments>http://luija.com/2011/08/touch-less-everything/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 02:25:41 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Lighten Up]]></category>
		<category><![CDATA[faucet]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[mens room]]></category>
		<category><![CDATA[soap]]></category>
		<category><![CDATA[touch-less]]></category>

		<guid isPermaLink="false">http://luija.com/?p=993</guid>
		<description><![CDATA[Have you noticed that over the past year especially that all the restrooms are going to touch-less everything <a href="http://luija.com/2011/08/touch-less-everything/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://luija.com/2011/08/touch-less-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in a Name?</title>
		<link>http://luija.com/2011/06/whats-in-a-name/</link>
		<comments>http://luija.com/2011/06/whats-in-a-name/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 00:37:38 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Lighten Up]]></category>
		<category><![CDATA[fun in the office]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[nicknames]]></category>
		<category><![CDATA[office staff]]></category>

		<guid isPermaLink="false">http://luija.com/?p=985</guid>
		<description><![CDATA[At one church I served at we came up with nick names in the office for the support staff. We did it just for fun and it really was fun. <a href="http://luija.com/2011/06/whats-in-a-name/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://luija.com/2011/06/whats-in-a-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Levels of Doing</title>
		<link>http://luija.com/2011/06/5-levels-of-doing/</link>
		<comments>http://luija.com/2011/06/5-levels-of-doing/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 03:44:54 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Lighten Up]]></category>
		<category><![CDATA[desire]]></category>
		<category><![CDATA[doing]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[passionate]]></category>
		<category><![CDATA[want]]></category>

		<guid isPermaLink="false">http://luija.com/?p=967</guid>
		<description><![CDATA[We all do something! In fact, we are ALWAYS doing something. There is never a time in your life when you are NOT doing something. No matter what it is, you are doing it! The word “do” or “doing” is &#8230; <a href="http://luija.com/2011/06/5-levels-of-doing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://luija.com/2011/06/5-levels-of-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Policy Sample</title>
		<link>http://luija.com/2011/03/office-policy-sample/</link>
		<comments>http://luija.com/2011/03/office-policy-sample/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 22:50:46 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Lighten Up]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[policy sample]]></category>

		<guid isPermaLink="false">http://luija.com/?p=932</guid>
		<description><![CDATA[I know how hard it can be to create new polices for the office. You try to think of everything you want to address but seem to always leave something important out. Business Managers spend hours and hours surfing the &#8230; <a href="http://luija.com/2011/03/office-policy-sample/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://luija.com/2011/03/office-policy-sample/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graph of the Week #3 ~ Computer Tech Service</title>
		<link>http://luija.com/2010/11/graph-of-the-week-3-computer-tech-service/</link>
		<comments>http://luija.com/2010/11/graph-of-the-week-3-computer-tech-service/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 14:00:18 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Lighten Up]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[tech service]]></category>

		<guid isPermaLink="false">http://luija.com/?p=900</guid>
		<description><![CDATA[My wife worked in the school district for many many years in several areas. She was Secretary to the Principle once at an elementary school, then bookkeeper for a high school, and even worked in the computer lab at an elementary school. My wife knows absolutely nothing about how to fix or hook up a computer. We were both amazed that she got that job.  <a href="http://luija.com/2010/11/graph-of-the-week-3-computer-tech-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://luija.com/2010/11/graph-of-the-week-3-computer-tech-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Graph of the Week]]></series:name>
	</item>
		<item>
		<title>Graph of the Week #2 ~ Customer Service</title>
		<link>http://luija.com/2010/11/graph-of-the-week-2-customer-service/</link>
		<comments>http://luija.com/2010/11/graph-of-the-week-2-customer-service/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 14:00:03 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Lighten Up]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://luija.com/?p=861</guid>
		<description><![CDATA[I trust you got a good laugh at week one! Get ready for more laughs about charts and graphs here at Luija.com. I plan on using some of these at a Financial Meeting just to lighten the room up a &#8230; <a href="http://luija.com/2010/11/graph-of-the-week-2-customer-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://luija.com/2010/11/graph-of-the-week-2-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Graph of the Week]]></series:name>
	</item>
		<item>
		<title>Graph of the Week</title>
		<link>http://luija.com/2010/11/graph-of-the-week/</link>
		<comments>http://luija.com/2010/11/graph-of-the-week/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 05:06:20 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Lighten Up]]></category>
		<category><![CDATA[10 items]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[grocery store]]></category>

		<guid isPermaLink="false">http://luija.com/?p=834</guid>
		<description><![CDATA[I attended a business luncheon today in Arlington where the guest speaker was from a local bank. He spent his entire 30 minutes showing us graphs about the economy. His handout was 18 pages of graphs!. Lighten up please! Actually his presentation was really good and very informative and the graphs were helpful in seeing the whole picture of what has happened the past 10 years.  <a href="http://luija.com/2010/11/graph-of-the-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://luija.com/2010/11/graph-of-the-week/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<series:name><![CDATA[Graph of the Week]]></series:name>
	</item>
		<item>
		<title>10 Things Not to do at a NACBA Conference</title>
		<link>http://luija.com/2010/05/10-things-not-to-do-at-a-nacba-conference/</link>
		<comments>http://luija.com/2010/05/10-things-not-to-do-at-a-nacba-conference/#comments</comments>
		<pubDate>Mon, 10 May 2010 14:00:26 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Lighten Up]]></category>

		<guid isPermaLink="false">http://luija.com/?p=784</guid>
		<description><![CDATA[They always tell you what you should do to have a great experience so here is what NOT to do to have an even better time. Just follow these 10 easy “do not’s” and have a great time! The sad &#8230; <a href="http://luija.com/2010/05/10-things-not-to-do-at-a-nacba-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://luija.com/2010/05/10-things-not-to-do-at-a-nacba-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luijaricks 5 Tips for Attending a NACBA National Conference</title>
		<link>http://luija.com/2010/04/luijaricks-5-tips-for-attending-a-nacba-national-conference/</link>
		<comments>http://luija.com/2010/04/luijaricks-5-tips-for-attending-a-nacba-national-conference/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 20:51:46 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Lighten Up]]></category>
		<category><![CDATA[attending]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[conference tips]]></category>
		<category><![CDATA[meetings]]></category>

		<guid isPermaLink="false">http://luija.com/?p=743</guid>
		<description><![CDATA[I am so pumped about going this year to the National Association of Church Business Administration National Conference and its still 3 months away! It is the highlight of my year seeing everyone again. I have many colleagues that I &#8230; <a href="http://luija.com/2010/04/luijaricks-5-tips-for-attending-a-nacba-national-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://luija.com/2010/04/luijaricks-5-tips-for-attending-a-nacba-national-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

